SiC Diodes

SiC Diodes

SiC Diodes

Datasheet Part Number Type VRRM max IF (max) VF (typ) IR (max) Tj (max) Package Qualification
RIR120CDS060B SBD 1200 V 60 A 1.45 V 100 μA 175°C TO-247-2L Industrial
RIR120CDM040B MPS 1200 V 40 A 1.39 V 100 μA 175°C TO-247-2L Industrial
RIR120CDS040B SBD 1200 V 40 A 1.50 V 100 μA 175°C TO-247-2L Industrial
RIR120CDM030B MPS 1200 V 30 A 1.39 V 100 μA 175°C TO-247-2L Industrial
RIR120CDM020B MPS 1200 V 20 A 1.39 V 100 μA 175°C TO-247-2L Industrial
RIR120CDM015B MPS 1200 V 15 A 1.39 V 100 μA 175°C TO-247-2L Industrial
RIR120CDM010B MPS 1200 V 10 A 1.39 V 100 μA 175°C TO-247-2L Industrial
Datasheet Part Number Type Current (A) Voltage (V) Circuit Structure Package Chip Technology

Product Applications

Phase Control Thyristor

Railways

Navy

Welding Machines & Inverters

solar-inverter

Solar Inverters

sugar-mills

Sugar Mills

ev-charging

EV Charging

wind-energy

Wind Energy

UPS

UPS

Power Plants

Power Plants

defence

Defence

Medical Equipments

Medical Equipments

AC-DC Driver

AC-DC Driver